<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>GENERAL CHAPTERS Archives - pharm_material</title>
	<atom:link href="https://pharmmat.com/tag/general-chapters/feed/" rel="self" type="application/rss+xml" />
	<link>https://pharmmat.com/tag/general-chapters/</link>
	<description></description>
	<lastBuildDate>Mon, 26 Sep 2022 04:56:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://pharmmat.com/wp-content/uploads/2022/04/cropped-flask-1-1-32x32.png</url>
	<title>GENERAL CHAPTERS Archives - pharm_material</title>
	<link>https://pharmmat.com/tag/general-chapters/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">160284867</site>	<item>
		<title>Powder Fineness</title>
		<link>https://pharmmat.com/pharmacopoeia/thp2021/powder-fineness/</link>
					<comments>https://pharmmat.com/pharmacopoeia/thp2021/powder-fineness/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 24 Sep 2022 06:38:52 +0000</pubDate>
				<category><![CDATA[THP2021]]></category>
		<category><![CDATA[GENERAL CHAPTERS]]></category>
		<guid isPermaLink="false">https://pharmmat.com/?p=1415</guid>

					<description><![CDATA[<p>Powders &#160; &#160; &#160; &#160; &#160; The degree of coarseness or fineness of a powder is diffentiated and expressed by reference to the nominal mesh aperture size of the sieves used. &#160; &#160; &#160; &#160; &#160; The following terms are used in the description of powders: &#160; &#160; &#160; &#160; &#160; COARSE POWDER A powder [&#8230;]</p>
<p>The post <a href="https://pharmmat.com/pharmacopoeia/thp2021/powder-fineness/">Powder Fineness</a> appeared first on <a href="https://pharmmat.com">pharm_material</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pharmmat.com/pharmacopoeia/thp2021/powder-fineness/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1415</post-id>	</item>
		<item>
		<title>Materials for Chromatography</title>
		<link>https://pharmmat.com/pharmacopoeia/thp2021/materials-for-chromatography/</link>
					<comments>https://pharmmat.com/pharmacopoeia/thp2021/materials-for-chromatography/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 24 Sep 2022 05:17:32 +0000</pubDate>
				<category><![CDATA[THP2021]]></category>
		<category><![CDATA[GENERAL CHAPTERS]]></category>
		<guid isPermaLink="false">https://pharmmat.com/?p=1408</guid>

					<description><![CDATA[<p>Gas Chromatography SUPPORTS Diatomaceous Support&#160;(Diatomaceous Earth; Siliceous Earth) White or almost white, fine granular powder made up of siliceous frustules of fossil diatoms or debris of fossil diatioms. It may be identified by microscopic examination with a magnification of x500.(Note&#160;Use a suitable grade available such as Celite 545.) Diatomaceous Support, Acid-washed&#160; Diatomaceous support that has [&#8230;]</p>
<p>The post <a href="https://pharmmat.com/pharmacopoeia/thp2021/materials-for-chromatography/">Materials for Chromatography</a> appeared first on <a href="https://pharmmat.com">pharm_material</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pharmmat.com/pharmacopoeia/thp2021/materials-for-chromatography/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1408</post-id>	</item>
		<item>
		<title>Test Solutions in Thai Herbal Pharmacopoeia</title>
		<link>https://pharmmat.com/pharmacopoeia/thp2021/test-solutions-in-thai-herbal-pharmacopoeia/</link>
					<comments>https://pharmmat.com/pharmacopoeia/thp2021/test-solutions-in-thai-herbal-pharmacopoeia/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 24 Sep 2022 04:44:44 +0000</pubDate>
				<category><![CDATA[THP2021]]></category>
		<category><![CDATA[GENERAL CHAPTERS]]></category>
		<guid isPermaLink="false">https://pharmmat.com/?p=1399</guid>

					<description><![CDATA[<p>Acetic Anhydride-Sulfuric Acid TS&#160; A mixture of 9 volumes of&#160;acetic anhydride&#160;and 1 volume of&#160;sulfuric acid. Ammonia TS&#160; It contains 9.5 to 10.5 per cent w/w of NH3. Prepare by diluting 400 mL&#160;of&#160;strong ammonia solution&#160;with&#160;water&#160;to make 1000 mL. Store at a temperature not exceeding 20°. Ammonium Molybdate TS&#160; A 10.0 per cent w/v solution of&#160;ammonium molybdate. [&#8230;]</p>
<p>The post <a href="https://pharmmat.com/pharmacopoeia/thp2021/test-solutions-in-thai-herbal-pharmacopoeia/">Test Solutions in Thai Herbal Pharmacopoeia</a> appeared first on <a href="https://pharmmat.com">pharm_material</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pharmmat.com/pharmacopoeia/thp2021/test-solutions-in-thai-herbal-pharmacopoeia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1399</post-id>	</item>
		<item>
		<title>pH indicators of Thai Herbal Pharmacopoeia</title>
		<link>https://pharmmat.com/pharmacopoeia/thp2021/ph-indicators-of-thai-herbal-pharmacopoeia/</link>
					<comments>https://pharmmat.com/pharmacopoeia/thp2021/ph-indicators-of-thai-herbal-pharmacopoeia/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 24 Sep 2022 04:20:33 +0000</pubDate>
				<category><![CDATA[THP2021]]></category>
		<category><![CDATA[GENERAL CHAPTERS]]></category>
		<guid isPermaLink="false">https://pharmmat.com/?p=1391</guid>

					<description><![CDATA[<p>Methyl Red&#160; C15H16ClN3O2&#160;= 305.76 Dark red powder or violet crystals. Sparingly soluble in&#160;water; soluble in&#160;ethanol. Transition interval: from pH 4.2 to 6.3. Colour change: from red to yellow. Methyl Red TS&#160;&#160; Dissolve 10 mg of&#160;methyl red&#160;in 100 mL of&#160;ethanol,&#160;and filter if necessary. Phenolphthalein&#160; C20H14O4&#160;= 318.33 White or faintly yellowish white, crystalline powder. Insoluble in&#160;water; soluble [&#8230;]</p>
<p>The post <a href="https://pharmmat.com/pharmacopoeia/thp2021/ph-indicators-of-thai-herbal-pharmacopoeia/">pH indicators of Thai Herbal Pharmacopoeia</a> appeared first on <a href="https://pharmmat.com">pharm_material</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pharmmat.com/pharmacopoeia/thp2021/ph-indicators-of-thai-herbal-pharmacopoeia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1391</post-id>	</item>
		<item>
		<title>Volumetric solution in Thai Herbal Pharmacopoeia</title>
		<link>https://pharmmat.com/pharmacopoeia/thp2021/volumetric-solution-in-thai-herbal-pharmacopoeia/</link>
					<comments>https://pharmmat.com/pharmacopoeia/thp2021/volumetric-solution-in-thai-herbal-pharmacopoeia/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Thu, 22 Sep 2022 17:06:02 +0000</pubDate>
				<category><![CDATA[THP2021]]></category>
		<category><![CDATA[GENERAL CHAPTERS]]></category>
		<guid isPermaLink="false">https://pharmmat.com/?p=1370</guid>

					<description><![CDATA[<p>&#160; In this Pharmacopoeia, all concentrations of volumetric solutions are expressed in terms of molarity. The molarity of a solution is stated as the number of moles of substance contained in 1000 mL of the solution. A solution which contains x moles of substance per 1000 mL is designated as&#160;x&#160;molar (x&#160;M). &#160; &#160; &#160; &#160; [&#8230;]</p>
<p>The post <a href="https://pharmmat.com/pharmacopoeia/thp2021/volumetric-solution-in-thai-herbal-pharmacopoeia/">Volumetric solution in Thai Herbal Pharmacopoeia</a> appeared first on <a href="https://pharmmat.com">pharm_material</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pharmmat.com/pharmacopoeia/thp2021/volumetric-solution-in-thai-herbal-pharmacopoeia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1370</post-id>	</item>
		<item>
		<title>REAGENTS use in Thai Herbal Pharmacopoeia</title>
		<link>https://pharmmat.com/pharmacopoeia/thp2021/reagents-use-in-thai-herbal-pharmacopoeia/</link>
					<comments>https://pharmmat.com/pharmacopoeia/thp2021/reagents-use-in-thai-herbal-pharmacopoeia/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Tue, 20 Sep 2022 17:20:00 +0000</pubDate>
				<category><![CDATA[THP2021]]></category>
		<category><![CDATA[GENERAL CHAPTERS]]></category>
		<guid isPermaLink="false">https://pharmmat.com/?p=1285</guid>

					<description><![CDATA[<p>&#160;&#160; &#160; the specifications given below are strictly for the use of the materials as reagents.&#160;The inclusion of a material in this Appendix does not imply that it is suitable for use in&#160;medicines.&#160; Exceptionally, a trademark or supplier may be indicated for certain reagents whose availability is limited.&#160; It is however acceptable to use reagents [&#8230;]</p>
<p>The post <a href="https://pharmmat.com/pharmacopoeia/thp2021/reagents-use-in-thai-herbal-pharmacopoeia/">REAGENTS use in Thai Herbal Pharmacopoeia</a> appeared first on <a href="https://pharmmat.com">pharm_material</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pharmmat.com/pharmacopoeia/thp2021/reagents-use-in-thai-herbal-pharmacopoeia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1285</post-id>	</item>
	</channel>
</rss>
