<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>THP2021 Archives - pharm_material</title>
	<atom:link href="https://pharmmat.com/category/pharmacopoeia/thp2021/feed/" rel="self" type="application/rss+xml" />
	<link>https://pharmmat.com/category/pharmacopoeia/thp2021/</link>
	<description></description>
	<lastBuildDate>Mon, 26 Sep 2022 04:56:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://pharmmat.com/wp-content/uploads/2022/04/cropped-flask-1-1-32x32.png</url>
	<title>THP2021 Archives - pharm_material</title>
	<link>https://pharmmat.com/category/pharmacopoeia/thp2021/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">160284867</site>	<item>
		<title>Powder Fineness</title>
		<link>https://pharmmat.com/pharmacopoeia/thp2021/powder-fineness/</link>
					<comments>https://pharmmat.com/pharmacopoeia/thp2021/powder-fineness/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 24 Sep 2022 06:38:52 +0000</pubDate>
				<category><![CDATA[THP2021]]></category>
		<category><![CDATA[GENERAL CHAPTERS]]></category>
		<guid isPermaLink="false">https://pharmmat.com/?p=1415</guid>

					<description><![CDATA[<p>Powders &#160; &#160; &#160; &#160; &#160; The degree of coarseness or fineness of a powder is diffentiated and expressed by reference to the nominal mesh aperture size of the sieves used. &#160; &#160; &#160; &#160; &#160; The following terms are used in the description of powders: &#160; &#160; &#160; &#160; &#160; COARSE POWDER A powder [&#8230;]</p>
<p>The post <a href="https://pharmmat.com/pharmacopoeia/thp2021/powder-fineness/">Powder Fineness</a> appeared first on <a href="https://pharmmat.com">pharm_material</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pharmmat.com/pharmacopoeia/thp2021/powder-fineness/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1415</post-id>	</item>
		<item>
		<title>Materials for Chromatography</title>
		<link>https://pharmmat.com/pharmacopoeia/thp2021/materials-for-chromatography/</link>
					<comments>https://pharmmat.com/pharmacopoeia/thp2021/materials-for-chromatography/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 24 Sep 2022 05:17:32 +0000</pubDate>
				<category><![CDATA[THP2021]]></category>
		<category><![CDATA[GENERAL CHAPTERS]]></category>
		<guid isPermaLink="false">https://pharmmat.com/?p=1408</guid>

					<description><![CDATA[<p>Gas Chromatography SUPPORTS Diatomaceous Support&#160;(Diatomaceous Earth; Siliceous Earth) White or almost white, fine granular powder made up of siliceous frustules of fossil diatoms or debris of fossil diatioms. It may be identified by microscopic examination with a magnification of x500.(Note&#160;Use a suitable grade available such as Celite 545.) Diatomaceous Support, Acid-washed&#160; Diatomaceous support that has [&#8230;]</p>
<p>The post <a href="https://pharmmat.com/pharmacopoeia/thp2021/materials-for-chromatography/">Materials for Chromatography</a> appeared first on <a href="https://pharmmat.com">pharm_material</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pharmmat.com/pharmacopoeia/thp2021/materials-for-chromatography/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1408</post-id>	</item>
		<item>
		<title>Test Solutions in Thai Herbal Pharmacopoeia</title>
		<link>https://pharmmat.com/pharmacopoeia/thp2021/test-solutions-in-thai-herbal-pharmacopoeia/</link>
					<comments>https://pharmmat.com/pharmacopoeia/thp2021/test-solutions-in-thai-herbal-pharmacopoeia/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 24 Sep 2022 04:44:44 +0000</pubDate>
				<category><![CDATA[THP2021]]></category>
		<category><![CDATA[GENERAL CHAPTERS]]></category>
		<guid isPermaLink="false">https://pharmmat.com/?p=1399</guid>

					<description><![CDATA[<p>Acetic Anhydride-Sulfuric Acid TS&#160; A mixture of 9 volumes of&#160;acetic anhydride&#160;and 1 volume of&#160;sulfuric acid. Ammonia TS&#160; It contains 9.5 to 10.5 per cent w/w of NH3. Prepare by diluting 400 mL&#160;of&#160;strong ammonia solution&#160;with&#160;water&#160;to make 1000 mL. Store at a temperature not exceeding 20°. Ammonium Molybdate TS&#160; A 10.0 per cent w/v solution of&#160;ammonium molybdate. [&#8230;]</p>
<p>The post <a href="https://pharmmat.com/pharmacopoeia/thp2021/test-solutions-in-thai-herbal-pharmacopoeia/">Test Solutions in Thai Herbal Pharmacopoeia</a> appeared first on <a href="https://pharmmat.com">pharm_material</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pharmmat.com/pharmacopoeia/thp2021/test-solutions-in-thai-herbal-pharmacopoeia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1399</post-id>	</item>
		<item>
		<title>pH indicators of Thai Herbal Pharmacopoeia</title>
		<link>https://pharmmat.com/pharmacopoeia/thp2021/ph-indicators-of-thai-herbal-pharmacopoeia/</link>
					<comments>https://pharmmat.com/pharmacopoeia/thp2021/ph-indicators-of-thai-herbal-pharmacopoeia/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 24 Sep 2022 04:20:33 +0000</pubDate>
				<category><![CDATA[THP2021]]></category>
		<category><![CDATA[GENERAL CHAPTERS]]></category>
		<guid isPermaLink="false">https://pharmmat.com/?p=1391</guid>

					<description><![CDATA[<p>Methyl Red&#160; C15H16ClN3O2&#160;= 305.76 Dark red powder or violet crystals. Sparingly soluble in&#160;water; soluble in&#160;ethanol. Transition interval: from pH 4.2 to 6.3. Colour change: from red to yellow. Methyl Red TS&#160;&#160; Dissolve 10 mg of&#160;methyl red&#160;in 100 mL of&#160;ethanol,&#160;and filter if necessary. Phenolphthalein&#160; C20H14O4&#160;= 318.33 White or faintly yellowish white, crystalline powder. Insoluble in&#160;water; soluble [&#8230;]</p>
<p>The post <a href="https://pharmmat.com/pharmacopoeia/thp2021/ph-indicators-of-thai-herbal-pharmacopoeia/">pH indicators of Thai Herbal Pharmacopoeia</a> appeared first on <a href="https://pharmmat.com">pharm_material</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pharmmat.com/pharmacopoeia/thp2021/ph-indicators-of-thai-herbal-pharmacopoeia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1391</post-id>	</item>
		<item>
		<title>Volumetric solution in Thai Herbal Pharmacopoeia</title>
		<link>https://pharmmat.com/pharmacopoeia/thp2021/volumetric-solution-in-thai-herbal-pharmacopoeia/</link>
					<comments>https://pharmmat.com/pharmacopoeia/thp2021/volumetric-solution-in-thai-herbal-pharmacopoeia/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Thu, 22 Sep 2022 17:06:02 +0000</pubDate>
				<category><![CDATA[THP2021]]></category>
		<category><![CDATA[GENERAL CHAPTERS]]></category>
		<guid isPermaLink="false">https://pharmmat.com/?p=1370</guid>

					<description><![CDATA[<p>&#160; In this Pharmacopoeia, all concentrations of volumetric solutions are expressed in terms of molarity. The molarity of a solution is stated as the number of moles of substance contained in 1000 mL of the solution. A solution which contains x moles of substance per 1000 mL is designated as&#160;x&#160;molar (x&#160;M). &#160; &#160; &#160; &#160; [&#8230;]</p>
<p>The post <a href="https://pharmmat.com/pharmacopoeia/thp2021/volumetric-solution-in-thai-herbal-pharmacopoeia/">Volumetric solution in Thai Herbal Pharmacopoeia</a> appeared first on <a href="https://pharmmat.com">pharm_material</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pharmmat.com/pharmacopoeia/thp2021/volumetric-solution-in-thai-herbal-pharmacopoeia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1370</post-id>	</item>
		<item>
		<title>GENERAL NOTICES of Thai Herbal Pharmacopoeia</title>
		<link>https://pharmmat.com/pharmacopoeia/thp2021/general-notices-of-thai-herbal-pharmacopoeia/</link>
					<comments>https://pharmmat.com/pharmacopoeia/thp2021/general-notices-of-thai-herbal-pharmacopoeia/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Wed, 21 Sep 2022 17:29:18 +0000</pubDate>
				<category><![CDATA[THP2021]]></category>
		<guid isPermaLink="false">https://pharmmat.com/?p=1353</guid>

					<description><![CDATA[<p>The information given in the general notices provides the basic guidelines for the interpretation and applications of the standards, tests, assays and other specifications of the Thai Herbal Pharmacopoeia.&#160; &#160; &#160; &#160; &#160; &#160; In the text of the Thai Herbal Pharmacopoeia the word “Pharmacopoeia” means the Thai Herbal Pharmacopoeia.&#160; The official abbreviation for the [&#8230;]</p>
<p>The post <a href="https://pharmmat.com/pharmacopoeia/thp2021/general-notices-of-thai-herbal-pharmacopoeia/">GENERAL NOTICES of Thai Herbal Pharmacopoeia</a> appeared first on <a href="https://pharmmat.com">pharm_material</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pharmmat.com/pharmacopoeia/thp2021/general-notices-of-thai-herbal-pharmacopoeia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1353</post-id>	</item>
		<item>
		<title>THAI PHARMACOPOEIA COMMITTEE (1979-2017)</title>
		<link>https://pharmmat.com/pharmacopoeia/thp2021/thai-pharmacopoeia-committee-1979-2017/</link>
					<comments>https://pharmmat.com/pharmacopoeia/thp2021/thai-pharmacopoeia-committee-1979-2017/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Wed, 21 Sep 2022 16:54:58 +0000</pubDate>
				<category><![CDATA[THP2021]]></category>
		<guid isPermaLink="false">https://pharmmat.com/?p=1348</guid>

					<description><![CDATA[<p>Chairpersons: Director General, Department of Medical&#160;Sciences, Ministry of Public Health&#160; &#160; &#160; &#160; &#160;Vimol&#160;Notananda&#160;(deceased), M.D., M.P.H. T.M. (1979)&#160; &#160; &#160; &#160; &#160;Manasvi&#160;Unhanand&#160;(deceased), M.D., Dp. Bact., M.P.H. T.M., Dr,&#160;P.H. (1979-1982)&#160; &#160; &#160; &#160; &#160;Nadhirat&#160;Sangkawibha&#160;(deceased), M.D., M.P.H. (1982-1985) &#160; &#160; &#160; &#160;Somsak&#160;Varakamin, M.D., Ph.D. (1985-1986) &#160; &#160; &#160; &#160;Ulit&#160;Leeyavanija, M.D., M.P.H. (1986-1988) &#160; &#160; &#160; &#160;Than Phuying [&#8230;]</p>
<p>The post <a href="https://pharmmat.com/pharmacopoeia/thp2021/thai-pharmacopoeia-committee-1979-2017/">THAI PHARMACOPOEIA COMMITTEE (1979-2017)</a> appeared first on <a href="https://pharmmat.com">pharm_material</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pharmmat.com/pharmacopoeia/thp2021/thai-pharmacopoeia-committee-1979-2017/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1348</post-id>	</item>
		<item>
		<title>Introduction of Thai Herbal Pharmacopoeia 2021</title>
		<link>https://pharmmat.com/pharmacopoeia/thp2021/introduction-of-thai-herbal-pharmacopoeia-2021/</link>
					<comments>https://pharmmat.com/pharmacopoeia/thp2021/introduction-of-thai-herbal-pharmacopoeia-2021/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Wed, 21 Sep 2022 15:59:20 +0000</pubDate>
				<category><![CDATA[THP2021]]></category>
		<guid isPermaLink="false">https://pharmmat.com/?p=1341</guid>

					<description><![CDATA[<p>&#160; In 1989, the Thai Pharmacopoeia Committee appointed the Subcommittee on the Establishment of the Thai Herbal Pharmacopoeia with the mission of establishing&#160; the Thai Herbal Pharmacopoeia, a companion publication to existing Thai Pharmacopoeia.&#160; The Subcommittee’s responsibilities are: selecting appropriate herbal drugs and herbal drug preparations based on public health and industrial demand for further [&#8230;]</p>
<p>The post <a href="https://pharmmat.com/pharmacopoeia/thp2021/introduction-of-thai-herbal-pharmacopoeia-2021/">Introduction of Thai Herbal Pharmacopoeia 2021</a> appeared first on <a href="https://pharmmat.com">pharm_material</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pharmmat.com/pharmacopoeia/thp2021/introduction-of-thai-herbal-pharmacopoeia-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1341</post-id>	</item>
		<item>
		<title>Preface of Thai Herbal Pharmacopoeia 2021</title>
		<link>https://pharmmat.com/pharmacopoeia/thp2021/preface-of-thai-herbal-pharmacopoeia-2021/</link>
					<comments>https://pharmmat.com/pharmacopoeia/thp2021/preface-of-thai-herbal-pharmacopoeia-2021/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Wed, 21 Sep 2022 14:34:22 +0000</pubDate>
				<category><![CDATA[THP2021]]></category>
		<guid isPermaLink="false">https://pharmmat.com/?p=1337</guid>

					<description><![CDATA[<p>Humans have known to utilize plants, animals and minerals around them to prevent and treat a myriad of ailments since pre-historic times. Likewise, traditional practices and herbal drugs have been used for thousands of years around the globe. It is believed that most of the world’s population relies on traditional medicine and herbal drugs for [&#8230;]</p>
<p>The post <a href="https://pharmmat.com/pharmacopoeia/thp2021/preface-of-thai-herbal-pharmacopoeia-2021/">Preface of Thai Herbal Pharmacopoeia 2021</a> appeared first on <a href="https://pharmmat.com">pharm_material</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pharmmat.com/pharmacopoeia/thp2021/preface-of-thai-herbal-pharmacopoeia-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1337</post-id>	</item>
		<item>
		<title>Contents of Thai Herbal Pharmacopoeia 2021</title>
		<link>https://pharmmat.com/pharmacopoeia/thp2021/contents-of-thai-herbal-pharmacopoeia-2021/</link>
					<comments>https://pharmmat.com/pharmacopoeia/thp2021/contents-of-thai-herbal-pharmacopoeia-2021/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Wed, 21 Sep 2022 06:51:35 +0000</pubDate>
				<category><![CDATA[THP2021]]></category>
		<guid isPermaLink="false">https://pharmmat.com/?p=1321</guid>

					<description><![CDATA[<p>VOLUME I PREFACE INTRODUCTION THE COMMITTEE AND SUBCOMMITTEE GENERAL NOTICES MONOGRAPHS BORAPHET (Tinospora crispa (L.) Hook. f. &#38; Thomson) BUA LUANG, KESON (Nelumbo nucifera Gaertn.) BUABOK (Centella asiatica (L.) Urb.) BUABOK DRY EXTRACT(Centella Dry Extract) BUABOK CREAM (Centella Cream) BUNNAK (Mesua ferrea L.) CHA PHLU, BAI (Piper sarmentosum Roxb.) CHAPHLU, RAK (Piper sarmentosum Roxb.) CHAN [&#8230;]</p>
<p>The post <a href="https://pharmmat.com/pharmacopoeia/thp2021/contents-of-thai-herbal-pharmacopoeia-2021/">Contents of Thai Herbal Pharmacopoeia 2021</a> appeared first on <a href="https://pharmmat.com">pharm_material</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pharmmat.com/pharmacopoeia/thp2021/contents-of-thai-herbal-pharmacopoeia-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1321</post-id>	</item>
	</channel>
</rss>
